@ | § | ΌO | wN | P§Ϊ | Q§Ϊ | R§Ϊ | S§Ϊ | T§Ϊ | v |
---|---|---|---|---|---|---|---|---|---|
λ V § | εO | μμ@η | λ | ~ | | ~~~ | ~~~~ | ~~~ | γ |
σI | ac@Iσ | σ | ~ | ~~ | ~ | ~ | ~~ | EQ | |
O | o@[M | l | ~ | ~~ | ~~ | | | Eή | |
ε | ‘{@« | λ | | ~ | ~~ | ~ | ~~ | El | |
¬@@v | 13 | 11/24 | 8/32 | 10/42 | 9 | 51 | |||
σ V § | εO | ¬{@Cχ | l | ~~~ | | ~~~~ | ~~ | ~~ | γ |
σI | κ@Iγ | σ | ~~~ | ~~~~ | ~~ | ~~ | ~ | ͺ | |
O | nη²@Ls | l | ~ | ~~~~ | ~~~ | ~~ | ~~~ | ΅ | |
ε | κ@Iγ | σ | ~~ | ~~~ | ~~~ | ~ | ~~ | γ | |
¬@@v | 7 | 5/12 | 4/16 | 9/25 | 8 | 33 | |||
@@v | 20 | 16/36 | 12/48 | 19/67 | 17 | 84 | |||
_Hεw | @v | 12 | 17/29 | 16/45 | 15/60 | 20 | 80 |
σΜ§@σIA9ΛΪζθ γ΄@FΎ (λN)Ζπγ σΜ§@OA13ΛΪζθ xΰ@Yε (σN)Ζπγ σΜ§@A13ΛΪζθ ΝΌ@©½ (σN)Ζπγ ΒΝVlΕ· |